Name Date Texas # since 1982 # under Gov. Perry
Gilberto Reyes June 21 396 157
Patrick Knight June 26 397 158
Rolando Ruiz July 10 398 159
Lonnie Johnson July 24 399 160
Kenneth Parr August 15 400 161
Johnny Conner August 22 401 162
Daroyce Mosley August 28 402 163
John Amador August 29 403 164
Kenneth Foster August 30 404 165
Tony Roach September 5 405 166
Clifford Kimmel September 20 406 167
Heliberto Chi October 3 407 168
************
NOTE:-----IMPENDING 100th execution from HARRIS COUNTY (HOUSTON)
Lonnie Johnson is now scheduled to become the 100th person put to death
after being sentenced in Harris County if he is executed on July 24.
Source: Rick Halperin
No comments:
Post a Comment