Winner | Candidate | Incumbent | Votes | Vote % |
X | Rick Perry (R) | X | 979,301 | 39% |
Chris Bell (D) | 724,699 | 30% | ||
Carole Strayhorn (I) | 445,701 | 18% | ||
Kinky Friedman (I) | 284,650 | 12% | ||
James Werner (L) | 13,892 | 1% |
--------------------------------------------------------------------
Precincts Reporting: 1693 Of 8510 19%
Winner | Candidate | Incumbent | Votes | Vote % |
Sharon Keller (R) | X | 1,008,132 | 59% | |
J. Molina (D) | 691,393 | 41% |
No comments:
Post a Comment