GOVERNOR-TEXAS
Total Reporting:77%
Name (Party) | Votes | Pct. | |
Rick Perry (R) | 1,432,912 | 39% | |
Chris Bell (D) | 1,067,713 | 29% | |
Carole Keeton Strayhorn (I) | 656,847 | 18% | |
Kinky Friedman (I) | 447,185 | 12% | |
James Werner (L) | 21,848 | 0% | |
James 'Patriot' Dillon (WI) | 706 | 0% |
ATTORNEY GENERAL-TEXAS
Total Reporting:77%
Name (Party) | Votes | Pct. | |
Greg Abbott (R) | 2,130,379 | 60% | |
David Van Os (D) | 1,300,612 | 36% | |
Jon Roland (L) | 113,214 | 3% |
COURT OF CRIMINAL APPEALS-PRESIDING JUDGE
Total Reporting:77%
Name (Party) | Votes | Pct. | |
Sharon Keller (R) | 1,958,168 | 57% | |
J.R. Molina (D) | 1,459,021 | 42% |
COURT OF CRIMINAL APPEALS-JUDGE, PL 7
Total Reporting:77%
Name (Party) | Votes | Pct. | |
Barbara Parker Hervey (R) | 2,127,024 | 76% | |
Quanah Parker (L) | 668,207 | 23% |
COURT OF CRIMINAL APPEALS-JUDGE, PL 8
Total Reporting:77%
Name (Party) | Votes | Pct. | |
Charles Holcomb (R) | 2,123,557 | 76% | |
Dave Howard (L) | 655,553 | 23% |
Wisconsin Death Penalty Enact death penalty for first-degree homicide convictions supported by DNA? 2345 of 3597 Precincts Reporting | |||
NAME | VOTES | Pct. | |
Yes | 794,760 | 55% | |
No | 652,790 | 45% |
No comments:
Post a Comment